SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Personalized Thankful Grateful Blessed Grandma T-Shirt
$19.95
Classic T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Crewneck Sweatshirt
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Pullover Hoodie
SIZE | CHEST WIDTH | SHIRT LENGHT | SLEEVE LENGHT |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGHT |
---|---|---|---|
S | 51cm | 69 cm | 85 cm |
M | 56 cm | 71 cm | 88 cm |
L | 61 cm | 74 cm | 90 cm |
XL | 66 cm | 76 cm | 93 cm |
2XL | 71 cm | 79 cm | 95 cm |
3XL | 76 cm | 81 cm | 98 cm |
4XL | 81 cm | 84 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 17 in | 21.25 in | 26.5 in |
YM | 18 in | 22.5 in | 27.75 in |
YL | 19 in | 24 in | 30.25 in |
YXL | 20 in | 25.5 in | 33 in |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
YS | 43 cm | 54 cm | 67 cm |
YM | 46 cm | 57 cm | 70 cm |
YL | 48 cm | 61 cm | 77 cm |
YXL | 51 cm | 65 cm | 84 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
Toddler T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
- 100% Ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.5 oz/yd² (153 g/m²))
- Classic Fit
- Grey pearlized tear-away label
Size chart
Classic T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Ladies T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
- 100% preshrunk cotton; Ash Grey 99% cotton, 1% polyester
- Feminine 1/2 inch rib mid scoop neck; sideseamed with slightly tapered Missy fit
- Double-needle stitching throughout; seamless rib at neck
- Decoration Type: Digital Print
Long Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Crewneck Sweatshirt
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
- 8 oz; 55% cotton/45% polyester
- Air jet yarn for a softer feel and no pilling
- 1x1 athletic rib cuffs and waistband with spandex; Double-needle stitching
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
- 8 oz 55/45 cotton/polyester
- Air jet yarn creates a smooth, low-pill surface
- Double needle stitching; Pouch pocket; Unisex sizing
- Care: Machine wash cold; Tumble dry low
- Decoration type: Digital Print
Men Tank Top
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
- 5.3 oz, 100% cotton preshrunk jersey knit tank top
- Banded neck and arm holes; Tearaway label
- Double-needle bottom hem
- Decoration type: Direct To Garment Print
Youth T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16.14 in | 20.47 in |
YS | 16.93 in | 22.05 in |
YM | 18.11 in | 23.62 in |
YL | 18.90 in | 25.20 in |
YXL | 20.08 in | 26.38 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 41 cm | 52 cm |
YS | 43 cm | 56 cm |
YM | 46 cm | 60 cm |
YL | 48 cm | 64 cm |
YXL | 51 cm | 67 cm |
- 5.3-ounce, 100% cotton (99/1 cotton/poly (Ash) & 90/10 cotton/poly (Sport Grey)
- Heavyweight classic unisex tee
- Taped neck and shoulders; Tearaway label
- Decoration type: Digital Print
Youth Pullover Hoodie
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
- 7.75-ounce, 50% cotton, 50% polyester
- No drawcord on kids' hoodies
- We suggest ordering one or two sizes up for a fuller fit; Please refer to size chart for actual garment measurements
- Decoration type: Digital Print
Toddler T-Shirt
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 11 in | 15 in |
3T | 12 in | 16 in |
4T | 13 in | 17 in |
5T | 14 in | 18 in |
6T | 15 in | 19 in |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 27.94 cm | 38.10 cm |
3T | 30.48 cm | 40.64 cm |
4T | 33.02 cm | 43.18 cm |
5T | 35.56 cm | 45.72 cm |
6T | 38.10 cm | 48.26 cm |
- 100% Ringspun cotton (fiber content may vary for different colors)
- Light fabric (4.5 oz/yd² (153 g/m²))
- Classic Fit
- Grey pearlized tear-away label